Kahuterawa Downhill Results
2 April 2000
Race Results Manager delivers results. stuart_boyd@clear.net.nz
(Due to terrible weather on the day, Elite Men only did 1 run.)
Elite Men
| Place | Name | Info | Time | Time+ | |
| 1 | Hadley Boyce | Palmerston N | 4:32.62 | | |
| 2 | Byron Scott | Auckland | 4:38.91 | 0:06.29 | |
| 3 | Glenn Haden | Wanganui | 4:42.48 | 0:09.86 | |
| 4 | Chris Reynolds | Palmerston N | 4:48.63 | 0:16.01 | |
| 5 | Jade Laursen | Palmerston N | 4:50.89 | 0:18.27 | |
| 6 | Michael Flyger | Palmerston N | 5:07.24 | 0:34.62 | |
| 7 | Matt Hyland | Wanganui | 5:41.98 | 1:09.36 | |
| 8 | Chad McKelvie | Palmerston N | 6:30.93 | 1:58.31 | |
| 9 | Dean Cameron | Palmerston N | 10:29.34 | 5:56.72 |
Junior Men
| Place | Name | Info | Time1 | Time2 | Best |
| 1 | Brayden Tait | Wanganui | 5:42.18 | 5:47.09 | 5:42.18 |
| 2 | Nathan Sharratt | Wanganui | 6:50.37 | 5:50.30 | 5:50.30 |
| 3 | Matt Cassells | Palmerston N | 5:54.11 | 7:57.11 | 5:54.11 |
| 4 | Reon Boe | | 6:01.44 | DNS | 6:01.44 |
| 5 | Adam Baird | Palmerston N | 6:25.22 | 7:37.65 | 6:25.22 |
| 6 | Quin Gore | Palmerston N | 6:27.00 | DNS | 6:27.00 |
| 7 | Lance Harris | Wanganui | 6:27.92 | DNF | 6:27.92 |
| 8 | Gareth Trubshaw | Palmerston N | 6:28.80 | DNS | 6:28.80 |
| 9 | Michael Rowan | Wanganui | 6:36.10 | 6:37.11 | 6:36.10 |
| 10 | Richard Barr | Palmerston N | 6:41.95 | 7:35.19 | 6:41.95 |
| 11 | Ashley Stevens | Palmerston N | 6:45.27 | DNS | 6:45.27 |
| 12 | Jason Newcomb | Hawkes Bay | 6:52.54 | DNS | 6:52.54 |
| 13 | Andrew Fletcher | Palmerston N | 7:16.92 | DNS | 7:16.92 |
| 14 | Brad Holdaway | Palmerston N | 7:18.47 | DNS | 7:18.47 |
| 15 | Andrew Kitson | Wanganui | 7:43.28 | 8:23.86 | 7:43.28 |
| 16 | Matt Fryer | Hawkes Bay | 7:46.75 | DNS | 7:46.75 |
| 17 | Richard Morley | Palmerston N | 8:42.98 | 8:15.70 | 8:15.70 |
| 18 | Damian Hocquard | Palmerston N | 8:34.83 | DNS | 8:34.83 |
| 19 | Nathan McGregor | Palmerston N | 8:45.52 | DNS | 8:45.52 |
| 20 | Matt Hutchinson | Hawkes Bay | 8:45.67 | DNS | 8:45.67 |
| 21 | Phillip Morley | Palmerston N | 8:55.56 | DNS | 8:55.56 |
| 22 | James Fletcher | Palmerston N | 9:06.37 | DNS | 9:06.37 |
Open Men
| Place | Name | Info | Time1 | Time2 | Best |
| 1 | Byron Scott | Auckland | 4.50.42 | 4:42.10 | 4:42.10 |
| 2 | Chris Reynolds | Palmerston N | 5:18.28 | 4:33.27 | 4:33.27 |
| 3 | Alan Meehan | Palmerston N | 5:14.94 | 6:01.65 | 5:14.94 |
| 4 | Kerry Templeton | Palmerston N | 5:22.60 | 5:36.28 | 5:22.60 |
| 5 | Ray Ferguson | Wellington | DNF | 5:32.42 | 5:32.42 |
| 6 | Mark Leishman | Palmerston N | 5:43.32 | 5:42.38 | 5:42.38 |
| 7 | Peter Wintringham | Palmerston N | 5:44.79 | 5:52.00 | 5:44.79 |
| 8 | Bart Maulynox | Palmerston N | 5:57.14 | DNS | 5:57.14 |
| 9 | Matt Boulcott | Palmerston N | 6:14.26 | DNS | 6:14.26 |
| 10 | Stinky Humphries | Palmerston N | 6:25.38 | DNS | 6:25.38 |
| 11 | Matthew Mayhead | Palmerston N | 6:32.52 | 7:01.20 | 6:32.52 |
| 12 | Clinton Seconi | Wanganui | 6:54.99 | 7:34.30 | 6:54.99 |
| 13 | Dion McKenzie | Palmerston N | DNF | 7:07.80 | 7:07.80 |
| 14 | Paul Surrey | Palmerston N | 7:47.92 | 7:25.20 | 7:25.20 |
| 15 | Cameron Simpson | Palmerston N | 7:50.02 | 7:49.70 | 7:49.70 |
| 16 | Robert Pocock | Palmerston N | 8:20.29 | 8:59.00 | 8:20.29 |
| 17 | Kerry Whiteman | Palmerston N | 8:27.72 | DNS | 8:27.72 |
| 18 | Shane Barton | Bulls | 8:32.41 | DNS | 8:32.41 |
Veteran 30+ Men
| Place | Name | Info | Time1 | Time2 | Best |
| 1 | Stu Fisher | Wellington | 5:39.78 | 5:48.00 | 5:39.78 |
| 2 | Tony Casey | Wellington | 5:54.67 | 6:22.10 | 5:54.67 |
| 3 | Rob Trubshaw | Palmerston N | 6:30.69 | 6:25.50 | 6:25.50 |
| 4 | David Butcher | Palmerston N | 6:35.62 | 7:33.30 | 6:35.62 |
| 5 | Kevin Whalley | Palmerston N | 7:14.74 | 07:18.8 | 7:14.74 |
| 6 | Gary Rogers | Palmerston N | 9:54.52 | DNS | 9:54.52 |
| Kevin Stringer | Palmerston N | DNF | DNS |
Women
| Place | Name | Info | Time1 | Time2 | Best |
| 1 | Ali Winger | Palmerston N | 8:59.45 | DNF | 8:59.45 |
Recreational Men
| Place | Name | Info | Time1 | Time2 | Best |
| 1 | Clayton Hancock | | 7:16.78 | 7:59.00 | 7:16.78 |
| 2 | Quinton Kenning | Wanganui | 8:42.19 | DNS | 8:42.19 |
| 3 | Gerard McCarthy | Wellington | 8:46.05 | 8:44.10 | 8:44.10 |
| 4 | Unknown (#166) | | 8:57.53 | DNS | 8:57.53 |
Mountain Mites (under 15)
| Place | Name | Info | Time1 | Time2 | Best |
| 1 | Craig Flyger | Palmerston N | 7:03.75 | 8:23.70 | 7:03.75 |
| 2 | Ryan Tate | Wanganui | 8:20.18 | 7:37.70 | 7:37.70 |
| 3 | Luke Lennox | Palmerston N | 8:16.85 | DNS | 8:16.85 |
| 4 | Aden Brown | Wanganui | 13:54.83 | 8:26.70 | 8:26.70 |
| 5 | Hamish Ackroyd | Wanganui | 9:47.56 | DNS | 9:47.56 |
| 6 | Braden Burnie | Palmerston N | 13:41.22 | DNS | 13:41.22 |
| 7 | Robert Chappell | Palmerston N | 16:06.95 | DNS | 16:06.95 |
| 8 | Bradley McDonald | Wanganui | 17:39.86 | DNS | 17:39.86 |